You should first understand the basic functions of your army base
Your actions are limited by the resources that you acquire.
In order to build farms, mines, and wells:
There are special actions available to you, such as creating a 9th and 10th army, which cost gems.
There are many ways to get gems.
1. Gem hunts
2. Alliance Tournaments
3. Everyday, you will receive 5 gems for having a country.
4. Win the lottery.
Armies
Troops
Weapons
Army Stats
Attacking and Defending
Battle Medals
Once you have taken over three of more cities, you can create your own country! Choose any of your three cities to form a country in the shape of a triangle.
You can choose to play as a lone wolf, team up with an alliance, or create your own alliance. There are perks to being in an alliance: Firstly, all members of the alliance can receive rewards everyday. The amount of reward you received is proportional to the total area of your occupied cities and your alliance territories area (the larger the area, the more rewards you will receive); Secondly, you can participate in the alliance tournament, and the top 10 players in the top 3 alliances are rewarded with gems every 5 days.
Joining an alliance
Creating an alliance
Alliance Capital
When your alliance has 5 or more members and has occupied 20 or more cities, the alliance leader can select a Capital.
Alliance Territory
Once your alliance has a capital, either the leader or the co-leaders can set the alliance territories.
Alliances below level 3 can earn 1 XP per day when having capital, and earn 2 XP per day when having borders.
Cities area review
Satellites
Army Boost
Cities Connector
Weapons:
Name | Steel | Rare | Attack | Defense | Speed | Crew | Fuel | Gold | MaxStock |
---|---|---|---|---|---|---|---|---|---|
M16 rifle | 14 | - | 45 | 45 | -5% | 1 | - | 5 | 5,000 |
HK21 | 30 | - | 35 | 65 | -8% | 1 | - | 15 | 4,500 |
M240 | 35 | - | 70 | 25 | -11% | 1 | - | 15 | 4,000 |
Striker 40 | 70 | - | 100 | 150 | -18% | 2 | - | 40 | 2,000 |
SPG-9 | 80 | 15 | 165 | 140 | -21% | 2 | - | 40 | 1,600 |
2S25 | 130 | 60 | 330 | 80 | +42% | 3 | - | 90 | 1,000 |
M777 | 160 | 40 | 160 | 350 | -48% | 3 | 1 | 50 | 800 |
BM-21 | 180 | 135 | 490 | 20 | +60% | 3 | 5 | 150 | 750 |
M109 | 260 | 110 | 135 | 530 | +52% | 3 | 6 | 180 | 600 |
M41-DK1 | 300 | 110 | 450 | 590 | +62% | 4 | 18 | 190 | 500 |
T-90MS | 390 | 120 | 600 | 550 | +58% | 4 | 20 | 180 | 300 |
Merkava | 395 | 120 | 600 | 590 | +56% | 4 | 25 | 200 | 300 |
Challenger 2 | 480 | 130 | 510 | 760 | +55% | 4 | 25 | 260 | 300 |
Abrams M1A2 | 500 | 130 | 730 | 630 | +68% | 4 | 30 | 270 | 300 |
Ships:
Name | Steel | Rare | Uranium | Attack | Defense | Speed | Escort(km) | Crew | Fuel | Gold | MaxStock |
---|---|---|---|---|---|---|---|---|---|---|---|
Frigate | 15,000 | 6,000 | - | 31,000 | 33,000 | +28% | 600 | 200 | 230 | 6,000 | 15 |
Destroyer | 25,000 | 10,000 | - | 46,000 | 28,000 | +36% | 550 | 250 | 260 | 12,000 | 10 |
Cruiser | 28,000 | 12,000 | - | 39,000 | 65,000 | +45% | 700 | 350 | 280 | 15,000 | 5 |
Submarine | 20,000 | 6,000 | 1,200 | 45,000 | 21,000 | +65% | 500 | 250 | 0 | 10,000 | 5 |
Missiles:
Name | Oil | Steel | Rare | Uranium | Gold | Attack | Speed(km/h) | MinRange(km) | MaxRange(km) |
---|---|---|---|---|---|---|---|---|---|
BRBM | 3,200 | 2,500 | 1,050 | 1,500 | 4,400 | 69,500 | 18,000 | 100 | 300 |
SRBM | 4,150 | 3,950 | 1,750 | 1,900 | 6,650 | 91,500 | 22,000 | 300 | 1,000 |
MRBM | 5,050 | 5,700 | 2,450 | 2,400 | 7,700 | 114,000 | 26,000 | 1,000 | 3,000 |
IRBM | 5,950 | 7,550 | 3,100 | 2,900 | 9,200 | 128,000 | 28,000 | 2,000 | 5,500 |
ICBM | 7,050 | 9,600 | 3,850 | 3,250 | 9,950 | 145,500 | 33,000 | 3,000 | 20,000 |
Army/Navy attack/defense bonus gaining:
Attack/Defense bonus | Need battle damage |
---|---|
0-50 | 0 |
50-60 | 1,000 |
60-70 | 3,000 |
70-80 | 5,000 |
80-90 | 10,000 |
90-100 | 30,000 |
Level | XP | Resource Reword Bonus | Max Members | Bank Cap |
---|---|---|---|---|
1 | 0 | 5% | 30 | 1,000,000 |
2 | 50 | 10% | 35 | 3,000,000 |
3 | 120 | 15% | 40 | 5,000,000 |
4 | 210 | 20% | 40 | 5,000,000 |
5 | 320 | 25% | 40 | 8,000,000 |
6 | 450 | 25% | 45 | 8,000,000 |
7 | 600 | 30% | 45 | 12,000,000 |
8 | 770 | 35% | 45 | 12,000,000 |
9 | 960 | 35% | 50 | 18,000,000 |
10 | 1170 | 40% | 50 | 25,000,000 |
Thanks to Icy_Noob for providing the basic tutorial doc.
And a tutorial video created by Icy_Noob. https://www.youtube.com/watch?v=uvY4hiv-e4o
Thanks to rocksteady's wikI page writing.